IM C3501CE
Sustainable innovation, high-class performance
- Colour printing
- Fax
- A3
- Scanning
- Copier
- Features and benefits
- Specifications
- Fast scan speed 120ipm/simplex, 240ipm/duplex (with optional SPDF)
- 10.1-inch Smart Operation Panel
- 4GB RAM + Max 6GB with optional memory unit
- Fast print speed 35ppm
Specifications
General
| Warm-up time | 21 seconds |
| First copy speed: BW | 4.4 seconds |
| First copy speed: full colour | 6.9 seconds |
| Recovery time | 1.2 seconds |
| Continuous output speed | 35 ppm |
| Memory: standard | 4 GB |
| Memory: maximum | 6 GB |
| HDD: standard | 320 GB |
| ARDF capacity | 100 sheets |
| SPDF capacity | 220 sheets |
| Weight ARDF model | 97 kg |
| Weight SPDF model | 102 kg |
| Weight PLATEN model | 87.5 kg |
| Dimensions ARDF model: WxDxH | 587 x 701 x 913 mm |
| Dimensions SPDF model: WxDxH | 587 x 701 x 963 mm |
| Dimensions PLATEN model: WxDxH | 587 x 701 x 852 mm |
| Power source | 220 - 240 V, 50 - 60 Hz |
Copier
| Multiple copying | Up to 999 copies |
| Resolution | 600 dpi |
| Zoom | From 25% to 400% in 1% steps |
Printer
| First print speed: B⁄W | 4 seconds |
| First print speed: full colour | 6.6 seconds |
| CPU | ApolloLake E3930 1.3 GHz |
| Printer language: standard | PCL5c PCL6 PostScript 3 (emulation) PDF direct (emulation) |
| Printer language: option | Genuine Adobe® PostScript®3™ |
| Print resolution: maximum | 1,200 x 1,200 dpi |
| Network interface: standard | Ethernet 10 base-T∕100 base-TX∕1000 base-T USB Host I∕F Type A USB Device I∕F Type B Bluetooth |
| Network interface: option | Wireless LAN (IEEE 802.11a∕b∕g∕n) |
| Mobile printing capability | Apple AirPrint Mopria® Ricoh Smart Device Connector |
| Network protocol | TCP/IP (IP v4, IP v6) |
| Windows® environments | Windows® 10 Windows® 11 Windows® Server 2012R2 Windows® Server 2016 Windows® Server 2019 Windows® Server 2022 |
| Mac OS environments | Macintosh OS X v10.15 or later |
| UNIX environments | UNIX Sun® Solaris HP-UX SCO OpenServer RedHat® Linux Enterprise |
| Other supported environments | IBM iSeries |
Scanner
| Scanning speed: ARDF (A4 LEF, B&W full colour) | 80 ipm (200-300 dpi) |
| Scanning speed: SPDF (A4 LEF, 200dpi, B&W full colour) | 120 ipm (simplex) - 240 ipm (duplex) |
| Resolution: maximum | 1,200 dpi |
| Compression method | BW: TIFF (MH, MR, MMR, JBIG2), Grayscale - Colour: JPEG Colour: JPEG |
| File formats | Single Page TIFF Single page JPEG Single page High compression PDF Single page PDF∕A Multi page TIFF Multi page PDF Multi page High compression PDF Multi page PDF∕A |
| Scan modes | E-mail, Folder, USB |
Fax
| Circuit | PSTN, PBX |
| Transmission speed | 2 seconds |
| Modem speed: maximum | 33.6 Kbps |
| Resolution: standard | 8x3.85 line̸ mm, 200x100 dpi |
| Compression method | MH, MR, MMR, JBIG |
| Scanning speed : ARDF (A4 LEF) | 68 spm |
| Scanning speed : SPDF (A4 LEF) | 81 spm |
| Memory: standard | 4 MB (320 pages) |
Paper Handling
| Recommended paper size | SRA3 A3 A4 A5 A6 B4 B5 B6 Envelopes SRA3 A3 A4 A5 A6 B4 B5 B6 Envelopes SRA3 A3 A4 A5 A6 B4 B5 B6 Envelopes Custom Size paper: Width: 90 mm - 320 mm, Length: 148 mm - 1,260 mm,Width: 90 mm - 320 mm Custom Size paper: Width: 90 mm - 320 mm, Length: 148 mm - 1,260 mm,Length: 148 mm - 1,260 mm |
| Paper input: standard | 1,200 sheets |
| Paper input: maximum | 2,300 sheets |
| Paper output: standard | 500 sheets |
| Paper output: max. | 1,625 sheets |
| Paper weight | 60 - 300 g̸ m² 52 - 300 g̸ m² 52 - 256 g̸ m² |
| Paper types | Plain paper Recycled paper Special paper Colour paper Letterhead Cardstock Preprinted paper Bond paper Coated paper Envelope Gloss paper Label paper OHP |
Ecology
| Power consumption: max. | < 1,480 W |
| Power consumption operation: B&W | 537 W |
| Power consumption operation: Full colour | 602 W |
| Power consumption: ready | 32.3 W |
| Power consumption: sleep | 0.77 W |
| TEC* | 0.42 kWh⁄week * It is a reference value based on the ENERGY STAR Ver.3.0 test method. |
Input/Output Trays And Finisher Options
| 2x 550-sheet paper tray | SRA3 A3 A4 A5 A6 B3 B4 B5 B6 60-300 g/m² |
| 1,000-sheet Hybrid finisher 2,000-sheet Booklet finisher 500-sheet Internal finisher | |
| 1,000-sheet Booklet finisher | A3 A4 B4 B5 |
Other Options
| Fax unit Low cabinet Punch units PostScript 3 IEEE 802.11 a/b/g/n OCR unit Card reader cover Bridge unit |
Consumables
| Starter toner | Black: 14,500 prints Colour: 5,500 prints |
| Toner (black) | 32,500 prints |
| Toner (cyan/magenta/yellow) | 24,000 prints |
| Waste toner bottle | 100,000 sheets |
| Consumable yield based on 5% coverage⁄A4 |
Filter
| Colour Capability | Colour |
| Max Paper Size | A3 SRA3 |
| Finishing | Available |
| Print Speed | 35 |
| Function | Print, Scan, Copy, Fax |
| Max Paper Capacity | 4,700 |