Pro™ C9500
- Colour printing
- A3
- Features and benefits
- Specifications
- Resolution Maximum: 2,400 x 4,800 dpi, Print: 1,200 x1,200 dpi
- Continuous print speed 135 ppm
- Technology: 4-drum dry electrostatic transfer technology system with internal transfer belt
- Maximum input capacity: 21,900 sheets
Specifications
General
| Configuration | Console |
| Technology | 4-drum dry electrostatic transfer system with internal transfer belt |
| Fusing | Oil-less, belt fusing method |
| Toner type | PxP™ Polymerised chemical toner |
| Continuous print speed | 135 ppm |
| Resolution | Maximum: 2,400 x 4,800 dpi Print: 1,200 x 1,200 dpi |
| Warm-up time | 540 seconds |
| Dimensions (W x D x H) | 2,520 x 990 x 1,870 mm |
| Weight | 1,100 kg |
| Power source | 220 - 240 V, 50/60 Hz, 64 A |
| Duty cycle (per month) | 2,600,000 pages |
Paper Handling
| Paper input capacity | Standard 1st tray: 2,200 sheets Standard 2nd tray: 2,200 sheets Optional bypass tray: 500 sheets Optional vacuum feed LCT T1 tray: 2,200 sheets Optional vacuum feed LCT T2 tray: 2,200 sheets |
| 21,900 sheets | |
| Maximum output capacity | 15,000 sheets |
| Paper size | Maximum: 330 x 1,260 mm A6 - SRA3 |
| Printable area | 326 x 1,255 mm |
| Paper weight | Standard 1st tray: 40 - 470 g/m² Standard 2nd tray: 40 - 470 g/m² Optional bypass tray: 52.3 - 220 g/m² Optional vacuum feed LCT T1 tray: 40 - 470 g/m² Optional vacuum feed LCT T2 tray: 40 - 470 g/m² |
Other Options
| Heavy paper option High-capacity stacker |