IM 370F
IM 370F all-in-one A4 black and white printer
- B&W printing
 - A4
 - Scanning
 - Smart panel
 
        
                
                
                
        - Features and benefits
 - Specifications
 

Digitalisation made easy with automation
This compact all-in-one printer is fully equipped to adapt to your evolving business needs. With a host of integrated scanning and automation features, it helps you and your employees develop seamless workflows.
Specifications
General
| Warm-up time |  31 seconds |  
| First copy speed: BW |  4.7 seconds |  
| Continuous output speed |  37 ppm |  
| Memory: standard |  6 GB |  
| Storage: standard |  64 GB |  
| SSD: optional |  256 GB |  
| HDD: optional |  320 GB |  
| SPDF capacity |  50 sheets |  
| Weight |  41 kg |  
| Dimensions: W x D x H |  374 x 493 x 640 mm |  
| Power source |  220 - 240 V, 50 - 60 Hz |  
Copier
| Multiple copying |  Up to 999 copies |  
| Resolution |  600 dpi |  
| Zoom |  From 25% to 400% in 1% steps |  
Printer
| First print speed: B⁄W |  3.8 seconds |  
| CPU |  Marvell 88PA6270 1.2GHz |  
| Printer language: standard |  PCL5e PCL6 PostScript 3 (emulation) PDF direct (emulation) MediaPrint (TIFF)  |  
| Printer language: option |  Genuine Adobe® PostScript®3™ XPS IPDS PDF Direct from Adobe®  |  
| Print resolution: maximum |  1,200 x 1,200 dpi |  
| Network interface: standard |  Ethernet 10 base-T∕100 base-TX∕1000 base-T USB Host I∕F Type A USB Device I∕F Type B Bluetooth  |  
| Network interface: option |  Wireless LAN (IEEE 802.11a∕b∕g∕n) USB Device Server Option  |  
| Mobile printing capability |  Apple AirPrint Mopria® Ricoh Smart Device Connector  |  
| Network protocol |  TCP/IP (IP v4, IP v6) |  
| Windows® environments |  Windows® 8.1 Windows® 10 Windows® 11 Windows® Server 2012 Windows® Server 2012R2 Windows® Server 2016 Windows® Server 2019 Windows® Server 2022  |  
| Mac OS environments |  Macintosh OS X v10.15 or later |  
| UNIX environments |  UNIX Sun® Solaris HP-UX SCO OpenServer RedHat® Linux IBM® AIX  |  
| SAP® environments |  SAP® R/3® SAP® S/4®  |  
| Other supported environments |  IBM iSeries |  
Scanner
| Scanning speed: SPDF (A4 LEF, 200dpi, B&W full colour) |  46 ipm (simplex) - 92 ipm (duplex) |  
| Resolution: maximum |  1,200 dpi |  
| File formats |  Single Page TIFF Single page JPEG Single page PDF Single page High compression PDF Single page PDF∕A Multi page TIFF Multi page PDF Multi page High compression PDF Multi page PDF∕A Single page Encryption PDF Multi page Encryption PDF Single∕multi OCR (optional)  |  
| Scan modes |  E-mail Folder USB URL FTP SMB  |  
Fax
| Circuit |  PSTN PBX  |  
| Transmission speed |  3 seconds |  
| Modem speed: maximum |  33.6 Kbps |  
| Compression method |  MH MR MMR  |  
| Scanning speed |  46 spm |  
|  46 spm 4 MB (320 pages)  |  |
| Memory: standard |  4 MB (320 pages) |  
Paper Handling
| Recommended paper size |  A4 A5 A6 B5 B6 A4 A5 A6 B5 B6 A3 A4 A5 A6 B5 B6 Envelopes Custom Size paper: Width: mm - mm, Length: mm - mm  |  
| Paper input: standard |  500 sheets |  
| Paper input: bypass (standard) |  100 sheets |  
| Paper input: maximum |  2,100 sheets |  
| Paper output: standard |  250 sheets |  
| Paper weight |  60 - 162 g̸ m² 52 - 216 g̸ m² 52 - 162 g̸ m²  |  
| Paper types |  Plain paper Recycled paper Special paper Colour paper Letterhead Preprinted paper Envelope Label paper  |  
Ecology
| Power consumption: max. |  < 1,780 W |  
| Power consumption: operation |  528.8 W |  
| Power consumption: ready |  26.4 W |  
| Power consumption: sleep |  0.41 W |  
| TEC* |  0.37 kWh⁄week |  
|  * It is a reference value based on the ENERGY STAR Ver.3.2 test method. |  
Input/Output Trays And Finisher Options
|  3x 500-sheet paper tray |  
Other Options
|  High cabinet Low cabinet Caster table IPDS unit PostScript 3 XPS direct print IEEE 802.11 a/b/g/n Device server unit OCR unit Page keeper Counter I/F unit NFC card reader Paperlock Card reader cover HDD Option SSD 256GB option Document Feeder Paper Guide Tray  |  
Consumables
| Toner (regular yield) |  13,500 prints |  
|  Toner (high yield) Consumable yield measuring method ISO/IEC 19752  |  
Filter
| Colour Capability |  B&W |  
| Max Paper Size |  A4 A3  |  
| Finishing |  Not Available |  
| Print Speed |  37 |  
| Function |  Print, Scan, Copy, Fax |  
| Max Paper Capacity |  2,100 |