IM C7010
The IM C7010 colour all-in-one printer is designed to provide productivity and security whether employees are in the office or working remotely. It comes with high-speed output, advanced finishing options, automatic upgrades, cloud integration and a user-friendly Smart Operation Panel.
- Colour printing
- Fax
- A3
- Scanning
- Copier
- SRA3
- Features and benefits
- Specifications
Take cost-effective measure to enhance your organisation’s commitment to sustainability by prioritising eco-friendly print devices. Our intelligent printer boasts environmental credentials such as Blue Angel label and incorporates innovative low-melt toner technology. This advance toner operates at a lower fusing temperature, resulting in decreased power consumption and carbon emissions. Moreover, the IM C7010 mainframe is constructed using 50% post-consumer recycled plastic, while the PET toner bottles are crafted from 100% recycled plastic. To further contribute to sustainability, plastic packaging for the mainframe is reduced by 54%, utilising more eco-friendly materials and minimising excess packaging.
Specifications
General
Warm-up time | 24 seconds |
First copy speed: B/W | 2.9 seconds |
First copy speed: full colour | 4.2 seconds |
Continuous output speed | 70 ppm |
Memory: standard | 8 GB |
Memory: maximum | 8 GB |
SSD: standard | 256 GB |
SSD: optional | 1 TB |
HDD: optional | 320 GB |
ARDF capacity | |
SPDF capacity | 220 sheets |
Weight ARDF model (kg) | |
Weight SPDF model (kg) | 106 |
Dimensions ARDF model: WxDxH | 587 x 701 x 913 mm |
Dimensions SPDF model: WxDxH | 587 x 701 x 963 mm |
Power source | 220 - 240 V, 50 - 60 Hz |
Copier
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
Printer
First print speed: B⁄W | 2.2 seconds |
First print speed: full colour | 3.7 seconds |
ApolloLake E3930 1.3 GHz | |
CPU | ApolloLake E3940 1.6 GHz |
Printer language: standard | PCL5c PCL6 PostScript 3 (emulation) PDF direct (emulation) |
Printer language: option | Genuine Adobe® PostScript®3™ XPS PictBridge PDF Direct from Adobe® |
Print resolution: maximum | 4,800 x 1,200 dpi equivalent |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T USB Host I/F Type A USB Device I/F Type B Bluetooth |
Network interface: option | Wireless LAN (IEEE 802.11 a/b/g/n/ac) Additional NIC (2nd port) |
Mobile printing capability | Apple AirPrint Mopria® Ricoh Smart Device Connector |
Windows® environments | Windows® 8.1 Windows® 10 Windows® 11 Windows® Server 2012R2 Windows® Server 2016 Windows® Server 2019 Windows® Server 2022 |
Mac OS environments | Macintosh OS X v10.15 or later |
UNIX environments | UNIX Sun® Solaris HP-UX SCO OpenServer RedHat® Linux Enterprise IBM® AIX |
Other supported environments | IBM iSeries |
Scanner
Scanning speed: ARDF (A4 LEF, B/W full colour) | 80 ipm (200/300 dpi) |
Scanning speed: SPDF (A4 LEF, 200dpi, B/W full colour) | 150 ipm (simplex)/300 ipm (duplex) |
Resolution: maximum | 1,200 dpi |
File formats | Single Page TIFF Single page JPEG Single page PDF Single page High compression PDF Single page PDF/A Multi page TIFF Multi page PDF Multi page High compression PDF Multi page PDF/A Single page Encryption PDF Multi page Encryption PDF Single/multi OCR (optional) |
Scan modes | E-mail Folder USB |
Fax
Circuit | PSTN PBX |
Transmission speed | G3: approximately 3 seconds (200 x 100 dpi, JBIG, ITUT #1 chart TTI off, memory transmission) G3: approximately 3 seconds (200 x 100 dpi, MMR, ITUT #1 chart TTI off, memory transmission) |
Modem speed: maximum | 33.6 Kbps |
Resolution: standard | 8x3.85 line̸ mm, 200x100 dpi |
Resolution: option | 16x15.4 line̸ mm, 400x400 dpi |
Compression method | MH MR MMR JBIG |
Scanning speed (A4 LEF): ARDF | 68 spm |
Scanning speed (A4 LEF): SPDF | 90 spm |
Memory: standard | 4 MB (320 pages) |
Memory: maximum | 60 MB (4,800 pages) |
Paper Handling
Recommended paper size | SRA3 A3 A4 A5 A6 B4 B5 B6 Envelopes SRA3 A3 A4 A5 A6 B4 B5 B6 Envelopes SRA3 A3 A4 A5 A6 B4 B5 B6 Envelopes Custom Size paper,Width: 90 mm x 320 mm Custom Size paper,Length: 148 mm x 1,260 mm |
Paper input: standard | 1,200 sheets |
Paper input: maximum | 4,850 sheets |
Paper output: standard | 500 sheets |
Paper output: max. | 3,625 sheets |
Paper weight | 60 - 300 g̸ m² 52 - 300 g̸ m² 52 - 256 g̸ m² |
Paper types | Plain paper Recycled paper Special paper Colour paper Letterhead Cardstock Preprinted paper Bond paper Coated paper Envelope Gloss paper Label paper |
Ecology
Power consumption: max. | < 1,854 W |
Power consumption operation: B&W | 901.6 W |
Power consumption operation: Full colour | 1,000.3 W |
Power consumption: ready | 39.1 W |
Power consumption: sleep | 0.31 W |
TEC* | 0.81 kWh⁄week |
* It is a reference value based on the ENERGY STAR Ver.3.2 test method. |
Input/Output Trays And Finisher Options
1x 550-sheet paper tray 2x 550-sheet paper tray 2,000-sheet Large capacity tray 1,650-sheet side Large capacity tray 1,000-sheet Hybrid finisher 3,000-sheet finisher 1,000-sheet Booklet finisher 3,000-sheet booklet finisher 250-sheet Internal finisher 500-sheet Internal finisher Stapleless internal finisher Internal multi-fold unit Internal shift tray One-bin tray Output jogger unit |
Other Options
Fax unit G3 Interface Fax connection unit Fax memory unit Cabinet Caster table Side Tray Banner paper guide tray Punch units IPDS unit Camera direct print card PostScript 3 IEEE 802.11 a/b/g/n/ac Device server unit File format converter OCR unit Page keeper Imageable area extension unit ADF handle Counter I/F unit Key counter bracket NFC card reader Paperlock EFI controller EFI Adobe Acrobat EFI Color Profiler Suite EFI Jobflow EFI Fiery ColorRight EFI Impose EFI Compose EFI Fiery Automation EFI Hot folders EFI JobExpert and PDF Processing Kit Unicode Font Package for SAP Card reader cover SSD 1 TB option Enhanced Security SSD HDD Option Bridge unit XPS SD card for fonts Toner bottle lock Stapleless unit FAX stamp Antimicrobial screen protector |
Consumables
Toner (black) | 42,000 prints |
Toner (cyan/magenta/yellow) | 28,000 prints |
Consumable yield based on 5% coverage⁄A4 | 5p⁄ j |
Filter
Colour Capability | Colour |
Max Paper Size | A4 A3 SRA3 |
Finishing | Available |
Print Speed | 70 |
Function | Print, Scan, Copy, Fax |
Max Paper Capacity | 4,850 |