COPIER |
|
| Copying process | Laser beam scanning/marking & electro-photographic printing |
|
|
| Dry, dual component toner development |
|
| Copy speed | 19 copies per minute |
|
|
| (18 cpm one to one copying) |
|
| Resolution | 600 dpi |
|
| Multiple copy | Up to 99 |
|
| Warm-up time | Less than 10 seconds |
|
| First output speed | Less than 6.5 seconds |
|
| Zoom | 50 - 200% (in 1% steps) |
|
| Memory | 16 MB |
|
| Paper input capacity | Standard | 1 x 250-sheet paper tray |
| |
|
| | 100-sheet bypass tray |
|
|
| Maximum | 350 sheets |
|
| ADF capacity | 30 sheets |
|
| Paper output capacity | Standard | 250 sheets (internal tray) |
|
| Paper size | Paper trays | A5 - A3 |
|
|
| Bypass tray | A6 - A3 |
|
| Paper weight | Paper trays | 60 - 90 g/m² |
|
|
| Bypass tray | 52 - 162 g/m² |
|
| Magnification ratios | 4 reductions, 3 enlargements |
|
| Dimensions (W x D x H) | 550 x 568 x 420 mm |
|
| Weight | 35 kg or less |
|
| Power source | 220 - 240 V, 50 - 60 Hz |
|
| Power consumption | Less than 1.28 kW |
|
CONSUMABLES |
|
| Black toner | 9,000 sheets1 |
|
OPTIONS |
|
- Platen cover
- 30-sheet Automatic Document Feeder
- Accessibility handle
- Large cabinet
|
|
| 1Based on 6% coverage. |
|
| For availability of models, options and software, please consult your local Ricoh supplier. |